Portfolio of Research Projects
| Year | Industry | HQ Location | Engagement |
| 2010 | Life Sciences | Irvine, CA | International Record Retention |
| Food Processor | New Jersey | International Record Retention | |
| 2009 | Mineral Extraction | Dominican Republic | International Record Retention |
| Construction | Poland | International Record Retention | |
| Metal Fabrication | Southern California | Schedule Update; International Retention Research | |
| Chemical Manufacturer | Minnesota | International Record Retention | |
| Life Sciences | Southern California | International Record Retention | |
| 2008 | Financial Services | Philadelphia, PA | Domestic and International Retention Research |
| Aerospace/Defense | Chicago, IL | International Record Retention Research | |
| Consumer Products | Malmesbury, UK | International Record Retention Research | |
| Consumer Products | El Segundo, CA | International Record Retention Research | |
| Life Sciences | Indianapolis, IN | International Record Retention Research | |
| Electronics | Cedar Rapids, IA | International Record Retention Research | |
| Office Furniture | Grand Rapids, MI | International Record Retention Research | |
| Consumer Products | Houston, TX | International Record Retention Research | |
| 2007 | Life Sciences | Copenhagen, Denmark | International Record Retention Research |
| Testing Service | Princeton, NJ | International Record Retention Research | |
| Consumer Products | San Francisco, CA | International Record Retention Research | |
| Public Utility | Waterbury Center, VT | Domestic Retention Research | |
| Retail | Tampa, FL | Domestic Retention Research | |
| State Agency | Des Moines, IA | Domestic Retention Research | |
| Life Sciences | Research Triangle Park, NC | International Record Retention Research | |
| Benefits Consulting | Chicago, IL | International Record Retention Research | |
| Engineering | Clinton, NJ | Electronic Records Management Assessment | |
| Consumer Electronics | Tokyo, Japan | International Record Retention Research | |
| Title Insurance | Minneapolis, MN | Domestic Retention Research | |
| Law Firm | Cleveland, OH | Domestic Record Retention Research Retention Schedule Development |
|
| Law Firm | Boston, MA | International and Domestic Record Retention Research Retention Schedule Development |
|
| Securities Clearing | Chicago, IL | Domestic Record Retention Research Retention Schedule Development |
|
| 2006 | Life Sciences | Tokyo, Japan | International Record Retention Research |
| Electronics | Allentown, PA | International Record Retention Research | |
| Database Marketing | Dallas, TX | International Record Retention Research | |
| Property & Casualty Insurer | Clinton, NJ | Electronic Record Management Assessment | |
| Life Sciences | Gaithersburg, MD | International Record Retention Research | |
| Telecommunications | Holmdale, NJ | International Record Retention Research | |
| Financial Services | Munich, Germany | International Record Privacy Research | |
| Oil Field Services | Alberta, Canada | International Record Retention Research | |
| Law Firm | New York, NY | International and Domestic Record Retention Research Retention Schedule Development |
|
| Law Firm | Chicago, IL | International and Domestic Record Retention Research Retention Schedule Development |
|
| Law Firm | Washington, DC | Domestic Record Retention Research Retention Schedule Development |
|
| Law Firm | Washington, DC | Domestic Record Retention Research Retention Schedule Development |
|
| Law Firm | Milwaukee, WI | Domestic Record Retention Research Retention Schedule Development |
|
| Chemical Manufacturer | Houston, TX | International and Domestic Record Retention Research | |
| Law Firm | Milwaukee, WI | Domestic Record Retention Research Retention Schedule Development |
|
| 2005 | Mineral Extraction | Denver, CO | International Record Retention Research |
| Telecommunications | New York, NY | Domestic Record Retention Research | |
| Electronics | Chicago, IL | International Record Retention Research | |
| Life Sciences | Ingelheim, Germany | US Record Retention Research | |
| Electronics | Holtsville, NY | International Record Retention Research | |
| Law Firm | Atlanta, GA | Domestic Record Retention Research Retention Schedule Development |
|
| Petroleum Exploration | Houston, TX | International Record Retention Research Application to Retention Schedule |
|
| 2004 | Pharmaceutical Manufacturer | Ridgefield, CT | Retention Schedule |
| Hotel/Hospitality/Gaming | Chicago, IL | Domestic and International Retention Schedule | |
| Food Processing | Minneapolis, MN | International Record Retention Research | |
| IT Outsourcing | Plano, TX | International Record Retention Research | |
| Recreational Products Manufacturer | Chicago, IL | Records Inventory Retention Schedule | |
| Property & Casualty Insurer | Clinton, NJ | Feasibility Study & Cost Benefit Analysis | |
| Life Sciences | Uxbridge, UK | International Record Retention Research | |
| Engineering | Clinton, NJ | International Record Retention Research | |
| 2003 | Life Sciences | Thousand Oaks, CA | Retention Schedule |
| Electric/Gas Utility | Albuquerque, NM | Records Inventory Retention Schedule | |
| Electric/Gas Utility | Tampa, FL | Records Inventory Retention Schedule | |
| Chemical Manufacturing | Frankfurt, Germany | International Record Retention Schedule | |
| Petroleum Refiner & Marketer | San Antonio, TX | Record Retention & Marketer Schedule Research | |
| 2002 | Financial Services | Des Moines, IA | Records Inventory, Retention Scheduling |
| Chemical Manufacturer | Salt Lake City, UT | International Record Retention Research | |
| Consumer Products | El Segundo, CA | International Record Retention Research | |
| Zoological Park | St. Louis, MO | Records Management Program Development | |
| Financial Services | Minneapolis, MN | Retention Scheduling | |
| 2001 | Financial Services | Des Moines, IA | Records Inventory, Retention Scheduling |
| Computer Manufacturer | San Diego, CA | International Record Retention Research | |
| Pharmaceuticals | Indianapolis, IN | International Record Retention Research | |
| Financial Services | Hartford, CT | Imaging Conversion Analysis | |
| Chemical Manufacturing | Houston, TX | International Record Retention Schedule | |
| Financial Services; Securities | Denver, CO | Record Retention, Privacy Compliance | |
| 2000 | Financial Services | Hartford, CT | Records Inventory; Electronic Record Retention Scheduling |
| State Government | Harrisburg, PA | Electronic Record Retention Scheduling and Training | |
| Financial Services | Minneapolis, MN | Record Retention Scheduling | |
| Building Products Manufacturing | Charlotte, NC | Records Inventory; Electronic Record Retention Scheduling | |
| Automobile Manufacturing | Detroit, MI | Record Retention Scheduling and International Research | |
| Life Sciences | Chicago, IL | International Retention Scheduling | |
| 1999 | Financial Services | Hartford, CT | Record Retention Scheduling |
| Financial Services; Venture Capital Investment Corp | McAllen, TX | Record Retention Scheduling | |
| 1998 | Computer Manufacturing | Houston, TX | Merger/Acquisition retention research |
| Petroleum, Refining and Marketing | San Antonio, TX | Record Retention Scheduling | |
| Petroleum; Exploration and Production | Houston, TX | Records inventory, Electronic Records Scheduling | |
| Chemical Engineering Association | New York, NY | Knowledge Management Project | |
| 1997 | Petroleum; Exploration and Production | San Antonio, TX | Global Record Retention Scheduling |
| State Government | Lansing, MI | Electronic Record Retention Training | |
| Life Sciences | Kansas City, MO | Electronic Records Risk Assessment | |
| 1996 | Financial Services | Raleigh, NC | Imaging Analysis; Record Retention Schedule |
| International Food Processor | Teaneck, NJ T | Records Inventory; Divisional Headquarters Closing | |
| 1995 | Electric and Gas Utility | Milwaukee, WI | Electronic Record Retention Schedule |
| Electric Cooperative Utility | Hondo, TX | Record Retention Schedule | |
| Automobile Manufacturing | Dearborn, MI | International Record Retention Research | |
| Food Processing | St. Louis, MO/Minneapolis, MN | Records Inventory; Acquisition Records Integration | |
| Financial Services | Hamilton, Bermuda | Record Retention Schedule; Media Analysis | |
| 1994 | Financial Services | Nashville, TN | Records Inventory; Space planning; Record Retention |
| Brewer | Golden, CO | Records Inventory; Electronic Record Retention Schedule; International Record Retention Schedule | |
| 1993 | Financial Services | Columbus, GA | Records Inventory; Record Retention Schedule |
| Financial Services | Armonk, NY | Record Retention Schedule; Imaging Analysis | |
| 1992 | Financial Services R | So. Sioux City, IA | Record Retention Schedule |
| 1991 | Information Services; Travel and Incentives | St. Louis, MO | Record Retention Schedule |
| Financial Services | Denver, CO T | Imaging Analysis | |
| International Architectural Firm | St. Louis, MO | Record Retention Schedule | |
| Retail; Regional | St. Louis, MO | Imaging and Forms Management | |
| 1989 | Chemical Manufacturing | St. Louis, MO | Record Retention Schedule |
| 1988 | Manufacturing | St. Louis, MO | Record Retention Schedule |
| 1987 | Retail | St. Louis, MO | Record Retention Scheduling |
| Retail | St. Louis, MO | Record Retention Schedule | |
| 1986 | Information Services; Travel, Incentive | St. Louis, MO | Imaging Analysis |
